Property Attributes
- MLS#A12084251
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodTOWNGATE
- Zip33028
- Style
- Year Built1999
- Taxes$ 13142
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL LAKE VIEW WITH A POOL -- SF IN THE HEART OF PPINES ; ALL RENOVATED -- IMPACT WINDOWS , FLOORING, KITCHEN AND MORE ; MINS TO 75 AND SHOPPINGS ; HURRY !!!
| Elementary School | Middle School |
|---|---|
| Silver Palms Elementary School | Walter C. Young Middle School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $789,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 248 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Gated Community |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1999 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | TOWNGATE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | 75 get out Sheridan St |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3980 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6621 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Silver Palms |
| Year Built Details | Resale |
| Tax Annual Amount | 13142 |
| Middle/Junior High School | Walter C. Young |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12084251 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | TOWNGATE 156-11 B POR PAR D DESC AS:COMM INTERSEC OF DYKES RD AND NW 15 ST;NE,ALG C/L OF NW 15 ST,500.33;SE 247.30 TO P/C;SLY ALG ARC OF CUR |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6621 |
| Building Area Total | 1976 |
| Frontage Length | 15 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC