Property Attributes
- MLS#A12056129
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodTOWNGATE
- Zip33028
- Style
- Year Built1997
- Price$ 800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1590
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Furnished 1-bed, 1- bath rental in a shared, owner-occupied home. Prime location in a gated community off Pines Blvd, just west of I-75! Ready for immediate move-in. RENT INCLUDES ALL UTILITIES Tenant enjoys shared access to the kitchen, main living area, and laundry, plus fantastic community amenities like a pool. No pets allowed.
| Elementary School | Middle School |
|---|---|
| Silver Palms Elementary School | Walter C. Young Middle School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Pool Features | None |
| Pets Allowed | No |
| Year Built | 1997 |
| View | Garden |
| Property Subtype | SingleFamilyResidence |
| County | Broward |
| Property Type | ResidentialLease |
| Subdivision Name | TOWNGATE |
| Garage Y/N | false |
| Rent Includes | AssociationDues,Electricity,Gardener,Pool,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE I-75 TO PINES BLVD WEST, MAKE A RIGHT IN TOWNGATE LOOK FOR CANARY BAY SUBDIVISION. AFTER PASSING THE GATE TURN RIGHT, HOUSE WILL BE ON YOUR LEFT HAND SIDE. USE GOOGLE MAPS |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3980 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8474 |
| Elementary School | Silver Palms |
| Middle/Junior High School | Walter C. Young |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12056129 |
| Availability Date | 2026-07-19 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | Pembroke Pines |
| Legal Description | TOWNGATE 156-11 B POR OF PAR B DESC AS:COMM MOST NLY NE COR PAR A;SW 273.52, NW 58.83,SW 872.96 TO POB CONT SW 53.74,SWLY 68.03,SE 14.67, SW |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 8474 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC