Property Attributes
- MLS#A12027903
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodRONEY PALACE CONDO
- Zip33139
- Style
- Year Built1926
- Price$ 12,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully furnished Jr. 2-bed (1 bedroom + Den), 2-bath corner residence with a direct oceanfront balcony. Perfect for vacation stays, corporate relocation, or remote work, this spacious unit boasts a sunny southeastern exposure and high-quality finishes. The residence is newly renovated and features an in-unit washer/dryer. Rent includes Premium Cable, high-speed WiFi, water, and one valet parking space. Located within the 1 Hotel complex, residents enjoy premier amenities: three oceanfront pools, a hot tub, and full beach service. Benefit from on-site dining (STK, Habitat, Plnthouse), SoulCycle, Anatomy Gym, and a high-end spa. Flexible lease terms available for short, mid-term stays (30-day minimum). Pricing is dynamic and may vary according to seasonal demand, lease commencement date, and lease term.
| Elementary School | Middle School | High School |
|---|---|---|
| North Miami Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $12,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Utilities | CableAvailable |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | AboveGround,Pool,Community |
| Security Features | BuildingSecurity,ClosedCircuitCameras,KeyCardEntry,LobbySecured,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1926 |
| View | Ocean |
| Stories Count | 17 |
| Unit Number | 739 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Management,Maintenance,Pool,Security |
| Subdivision Name | RONEY PALACE CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Electricity,HotWater,Internet,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 7 |
| Senior Community Y/N | false |
| Zoning Description | 6600 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | North Miami |
| Middle/Junior High School | Nautilus |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12027903 |
| Availability Date | 2026-06-09 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | RONEY PALACE CONDO UNIT 739 UNDIV 0.0019323 INT IN COMMON ELEMENTS OFF REC 17787-1644 OR 19177-2439 06 2000 6 |
| AttributionContact | 305-901-1422 |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | OneSpace,Valet |
| Frontage Length | 600 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC