Property Attributes
- MLS#A11910470
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodRONEY PALACE CONDO
- Zip33139
- Style
- Year Built1926
- Price$ 12,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Modern 1,480-sq.-ft. 2-bed, 2-bath residence with direct ocean views. Beautifully remodeled and perfectly suited for vacation stays, corporate relocation, or remote work, this turnkey unit features an in-unit washer/dryer and a spacious layout. Rent includes Premium Cable, high-speed WiFi, water, and one valet parking space. Located within the 1 Hotel complex, residents enjoy premier amenities: three oceanfront pools, beach service, SoulCycle, Anatomy Gym, and top-tier dining (STK, Habitat, Plnthouse). Prime Collins Ave location—within one mile of Trader Joe’s, Publix, and Fresh Market. Flexible lease terms available for short, mid-term, or long-term stays (30-day minimum). Pricing is dynamic and may vary according to seasonal demand, lease commencement date, and lease term.
| Elementary School | Middle School | High School |
|---|---|---|
| North Miami Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $22,000 |
| 3/11/2026 | 18$18,000 |
| 3/16/2026 | 11$16,000 |
| 3/19/2026 | 6$15,000 |
| 4/28/2026 | 7$14,000 |
| 6/3/2026 | 14$12,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,IceMaker,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | InGround,Pool |
| Security Features | KeyCardEntry,LobbySecured |
| Pets Allowed | Conditional,Yes |
| Year Built | 1926 |
| Stories Count | 17 |
| Unit Number | 310 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Subdivision Name | RONEY PALACE CONDO |
| Garage Y/N | true |
| Rent Includes | HotWater,Internet,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | Located directly on Collins Avenue, & 23rd St. |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 3 |
| Senior Community Y/N | false |
| Zoning Description | 6600 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | North Miami |
| Year Built Details | Resale |
| Middle/Junior High School | Nautilus |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11910470 |
| Availability Date | 2026-06-16 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | RONEY PALACE CONDO UNIT 310 UNDIV 0.0028521 INT IN COMMON ELEMENTS OFF REC 17787-1644 COC 24987-0107 09 2006 1 |
| AttributionContact | 305-901-1422 |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Air Conditioning Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Valet |
| Frontage Length | 600 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC