Property Attributes
- MLS#A12104087
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodSECTION 21 BEL-AIRE
- Zip33157
- Style
- Year Built1977
- Taxes$ 8573
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step into modern comfort with this beautifully upgraded Palmetto Bay home featuring a solar roof system installed in 2019, impact windows and doors 2019, new HVAC 2023, and porcelain flooring throughout. Enjoy a freshly painted interior and exterior 2025, a newer kitchen and bathrooms 2019, and updated appliances including a new dishwasher and microwave 2025. The backyard is a private oasis with new turf 2022, new pool 2022, refreshed landscaping, and a basketball court—perfect for entertaining. Additional features include a Tesla charger, shed, outdoor security cameras and newer driveway 2019. This home is move-in ready with premium upgrades designed for comfort, efficiency, and South Florida living.
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $1,150,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Detached,OneStory |
| Pool Features | Infinity,InGround,Pool |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Pets Allowed | No,Yes |
| Year Built | 1977 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SECTION 21 BEL-AIRE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 15000 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8573 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12104087 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-10-11 |
| PostalCity | Palmetto Bay |
| Legal Description | SECTION 21 BEL-AIRE PB 95-50 LOT 39 BLK 72 LOT SIZE 120.000 X 125 OR 19242-3530 082000 1 F/A/U 30-5033-032-0290 |
Interior Features
| Interior Amenities | FirstFloorEntry,KitchenIsland,Attic |
|---|---|
| Flooring | PorcelainTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,SecurityHighImpactDoors,Lighting,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | FloodZone,QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 15000 |
| Spa | false |
| Building Area Total | 2440 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC