Property Attributes
- MLS#A12094307
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodCANTON SUB 1ST ADDN
- Zip33175
- Style
- Year Built1992
- Taxes$ 2102
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
GREAT LOCATION & NO HOA! Welcome to this charming property located in a desirable Miami neighborhood. This spacious home offers 1,529 sq. ft. of living area, featuring 3 bedrooms, 2 full bathrooms with tubs, a comfortable living room, dining area, kitchen with breakfast bar, and a family room. The property also offers ample space for an RV or boat, plus a nice and comfortable backyard—perfect for relaxing, entertaining, or enjoying the beautiful Miami weather. Conveniently located near top-rated schools, shopping, dining, parks, FIU, and major highways, this home offers both comfort and convenience. Perfect for a primary residence or investment opportunity. Schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hall; Joe Elementary School | Thomas; W.R. Middle School | Braddock G. Holmes High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1992 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CANTON SUB 1ST ADDN |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| High School | Braddock G. Holmes |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hall; Joe |
| Year Built Details | Resale |
| Tax Annual Amount | 2102 |
| Middle/Junior High School | Thomas; W.R. |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094307 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | CANTON SUB 1ST ADDN PB 141-52 LOT 4 BLK 5 LOT SIZE 4700 SQ FT F/A/U 30-4910-003-0930 & 0940 OR 16438-1768 0494 4 COC 21659-1112 09 2003 1 |
Interior Features
| Interior Amenities | Bidet,Breakfast Area,Bathtub,Entrance Foyer,Eat-in Kitchen,First Floor Entry,Handicap Access,Living/Dining Room,Main Level Primary,Pantry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4700 |
| Spa | false |
| Building Area Total | 1730 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:49 AM UTC