Property Attributes
- MLS#A12093653
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodDIMENSIONS NORTH AT CHAPE
- Zip33029
- Style
- Year Built1994
- Taxes$ 2775
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1998
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Spaciouse Lake Front home Located in family friendly community of Chapel Trail. 3 Bed 2.5 Bath 2 Car garage. 2000SqFt. Home features - New Roof 2024, Exterior Paint in June 2026, New Electrical Panel 2026, New Water Heater 2023. Upgraded Kitchen and Appliances. Enjoy beautiful views from the screened in patio with plenty of room to entertain guests. Located witin A-Rated School District, Close to Publix, Shops and plenty of Restaurants. Community amenities include Pool, Clubhouse and Park. Great home and location come see it in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Trail Elementary School | Silver Trail Middle School | West Broward High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Other |
| HOA Fee | 192 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Year Built | 1994 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Maintained Community,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | DIMENSIONS NORTH AT CHAPE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | West Broward |
| City | Pembroke Pines |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3980 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6318 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chapel Trail |
| Year Built Details | Resale |
| Tax Annual Amount | 2775 |
| Middle/Junior High School | Silver Trail |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093653 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | DIMENSIONS NORTH AT CHAPEL TRAIL 152-1 B A POR TRACT"A"DESC'D AS:COMM NE COR SAID TR"A",S 1461.71, W 678.21,NE 555.57,W 36.48, NW 61.46,NWLY |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Patio |
|---|---|
| Parking Features | Driveway,Guest,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6318 |
| Building Area Total | 2485 |
| Frontage Length | 70 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC