Property Attributes
- MLS#A12087674
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityLantana
- Area5610
- NeighborhoodLAKE COVE
- Zip33462
- Style
- Year Built1954
- Taxes$ 1775
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2051
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Prime Lantana location with an exceptional Intracoastal view from the second-floor primary bedroom! This property offers a rare combination of location, views, and flexibility. Ideal for a buyer who understands the value of the area. Zoned R3 Multifamily (Medium Density), offering additional possibilities for the future owner. The carport was raised and enclosed with permits, all-concrete construction, and includes a bathroom with a private entrance. Excellent flexibility for an in-law suite, guest quarters, or additional living space. Also featuring a gas stove, updated electrical, an approximately 8-year-old water heater, hurricane shutters on all openings, and a whole-property CCTV system. Three A/C systems: a 2.5-ton unit (approx. 1 year old), a 1.5-ton unit (approx. 1 year old), and a 1.5-ton unit (2018). The property may benefit from some updating or finishing touches, offering the next owner a chance to make it their own. Extra refrigerator in laundry room included. Buyer to independently verify all information, zoning, permitted uses, dimensions, and intended use.
| Middle School |
|---|
| Lantana Middle School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Other,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Two Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1954 |
| View | Intercoastal,Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | LAKE COVE |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Coming Soon |
| Directions | USE GPS |
| City | Lantana |
| Senior Community Y/N | false |
| Zoning Description | R3 (city |
| MLS Area | 5610 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 1775 |
| Middle/Junior High School | Lantana |
| MLS Area Minor | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | Lantana |
| Legal Description | LAKE COVE LT 9 |
Interior Features
| Interior Amenities | First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Carpet,Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Shower,Other,Shed,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5300 |
| Building Area Total | 2275 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC