Property Attributes
- MLS#A12087345
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070
- NeighborhoodMARTINS CROSSING
- Zip34997
- Style
- Year Built2005
- Taxes$ 6426
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this spacious 4-bedroom single-family home in desirable Martins Crossing in Stuart. Freshly painted and move-in ready, the home features beautiful wood flooring throughout, a bright and open layout, generously sized living areas, and an attached two-car garage. Enjoy a comfortable floor plan ideal for everyday living and entertaining. Martins Crossing offers a convenient Stuart location close to shopping, dining, schools, major roadways, and area attractions. A wonderful opportunity to own a well-maintained home in an established community.
| Elementary School | Middle School |
|---|---|
| Pinewood Elementary School | Dr. David L. Anderson Middle School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Washer |
| HOA Fee | 252 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2005 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| Property Type | Residential |
| Subdivision Name | MARTINS CROSSING |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Stuart |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 6070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5040 |
| Listing Terms | Cash,Conventional |
| Elementary School | Pinewood |
| Year Built Details | Resale |
| Tax Annual Amount | 6426 |
| Middle/Junior High School | Dr. David L. Anderson |
| MLS Area Minor | Martin County (6110;6140;6060;6080) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12087345 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 64 MARTINS CROSSING PUD (PB 15 PG 89) |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5040 |
| Building Area Total | 2449 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC