Property Attributes
- MLS#A12081330
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- NeighborhoodCAPE CORAL
- Zip33993
- Style
- Year Built2025
- Taxes$ 1085
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1780
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
**$10,000 TOWARD BUYER’S CLOSING COSTS • NEW CONSTRUCTION • POOL HOME • CANAL FRONT • NO FLOOD INSURANCE REQUIRED!** Welcome to **2318 NW 30th Ter!** This **4-bedroom, 3-bath** home brings together modern design and the Florida lifestyle. Inside, enjoy an open layout, quartz countertops, stainless steel appliances, pantry, impact-resistant windows and doors, and a primary suite with **two walk-in closets**. Step outside to your **private fenced pool, spacious covered lanai, outdoor sink, pool bath with direct lanai access, and peaceful canal views**—your own backyard escape! Add an epoxy-floor 2-car garage and a location **outside the flood zone**, and this one checks the boxes that matter. **Pool, canal, new construction AND $10K toward closing costs—come see it, picture yourself here, and let’s make a deal happen!**
| Price History | |
|---|---|
| 9/1/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Other,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | One Story,Split Level |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions,See Remarks |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2025 |
| View | Canal |
| Stories Count | 1 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| County | Lee |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GPS! |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1-W |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | New Construction |
| Tax Annual Amount | 1085 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12081330 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 80 BLK 5088 PB 22 PG 156 LOTS 3 + 4 |
Interior Features
| Interior Amenities | Wet Bar,Bedroom on Main Level,Breakfast Area,Dual Sinks,First Floor Entry,High Ceilings,Living/Dining Room,Custom Mirrors,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal,Impact Glass |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Porch,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Well |
| Spa | false |
| Building Area Total | 2341 |
| Frontage Length | 1 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC