Property Attributes
- MLS#A12078860
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodMEADOWLAND COVE 2 OF WELL
- Zip33414
- Style
- Year Built1992
- Taxes$ 6412
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1929
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Center of Wellington. Beautiful one-story home features 3 spacious bedrooms & 2.5 bathrooms, with comfortable living for a family. The open lay out & high ceilings make home feel larger than expected.
| Elementary School |
|---|
| Wellington Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Security |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Association Approval Required,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Year Built | 1992 |
| View | Lake,None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Energy Efficient | Appliances,Lighting |
| Subdivision Name | MEADOWLAND COVE 2 OF WELL |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Wellington |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | WELL_PUD |
| MLS Area | 5520 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9296 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Wellington |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6412 |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078860 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | MEADOWLAND COVE PL 2 OF WELLINGTON LT 96 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,First Floor Entry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Attic |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9296 |
| Building Area Total | 2623 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC