Property Attributes
- MLS#A12075985
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CitySt Cloud
- Area5940 Florida Other
- NeighborhoodESTATE/WESTERLY
- Zip34771
- Style
- Year Built2019
- Taxes$ 5112
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this spacious two-story home featuring 3 bedrooms, 2 full bathrooms, and 1 half bathroom. One of the property's standout features is the exceptionally large backyard, offering plenty of space for outdoor entertaining, family gatherings, pets, or simply enjoying the Florida lifestyle. The property is fully fenced, providing additional privacy and making the outdoor space even more enjoyable. Located in a community with a pool and conveniently situated near shopping, dining, entertainment, and major roadways. Don't miss this opportunity—schedule your private showing today!
| Price History | |
|---|---|
| 8/22/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 232 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Association Approval Required |
| Construction Materials | Block,Stucco |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 2019 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| Property Type | Residential |
| Subdivision Name | ESTATE/WESTERLY |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | TURN LEFT ONTO NOVA RD. TURN LEFT ONTO DOVE COTTAGE LN, AT THE ROUNDABOUT, TAKE THE 2ND EXIT. TURN LEFT ONTO CASTLETON DR, ARRIVE AT 5605 BLOWING WIND PL ON THE RIGHT |
| City | St Cloud |
| Senior Community Y/N | true |
| Zoning Description | RESI |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 5112 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12075985 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Saint Cloud |
| Legal Description | ESTATE OF WESTERLY PB 26 PGS 193-195 LOT 194 |
Interior Features
| Interior Amenities | Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2386 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC