Property Attributes
- MLS#A12074943
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJacksonville
- Area5940 Florida Other
- Neighborhood01053 CENTRAL RIVERSIDE SC
- Zip32204
- Style
- Year Built1933
- Taxes$ 4236
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LOCATION - LOCATION - LOCATION. Quaint Riverside Bungalow ( Historic Designation ) just blocks from the shops and restaurants in Avondale, Five Points & King Street. Full of updates with open concept living. The Kitchen includes a breakfast bar, stainless steel appliances and eat in area. The home also has remodeled spacious bathrooms & updating flooring. Last the backyard is perfect for gardening & grilling with family. Showings are fast & easy.
| Price History | |
|---|---|
| 8/20/2026 | Listed $367,000 |
| 9/8/2026 | 2$358,000 |
| 9/21/2026 | 2$349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Frame,Other,Wood Siding |
| Year Built | 1933 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Duval |
| Property Type | Residential |
| Subdivision Name | 01053 CENTRAL RIVERSIDE SC |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Jacksonville |
| Senior Community Y/N | false |
| Zoning Description | 01053 central river |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 4236 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/13775606-2210-4bcf-8cfd-8be89fb5f17a?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jacksonville |
| Legal Description | 9-9-22-2S-26E-Central Riverside School |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Other,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1687 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC