Property Attributes
- MLS#A12073550
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5280
- NeighborhoodDEER RUN
- Zip33470
- Style
- Year Built2025
- Taxes$ 6709
- Price$ 1,474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
OPPORTUNITY to get your private PARADISE in the heart of Deer Run, one of the most sought-after equestrian communities. This new 2025 custom-built residence sits on a sprawling 5-acre lot and offers the perfect fusion of modern luxury and the coveted equestrian lifestyle, just minutes from the world-renowned Wellington International Equestrian Centre. Hurricane-impact glass entry doors into a soaring foyer with high-volume vaulted ceilings- prepare to fall in love. The open-concept living and dining areas are bathed in natural light, featuring dramatic ceiling heights that create an effortless sense of grandeur. The chef's kitchen is spectacular: quartz waterfall slab counters, center island, quartz backsplash, high-gloss soft-close cabinetry, electric cooktop, farmhouse sink, and premium stainless steel appliances. The MASTER BEDROOM SUITE is a true retreat, complete with quartz slab counters, wood cabinetry, a spa-inspired glass-enclosed shower, and a freestanding soaking tub. Step outside to your expansive covered patio with tongue-and-groove wood ceiling and ceiling fans the perfect setting for enjoying golden-hour gatherings with family and friends. Additional highlights:top-of-the-line whole-home reverse osmosis water system, impact windows and doors throughout, built-in closets, smoke/CO2 alarms. New solar panels; energy efficiency built into your future from day one. Zoned for Wellington's A-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle Middle School | Wellington High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Development Status | New Construction |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Contemporary/Modern,One Story |
| Pool Features | None |
| Security Features | Gated Community,Smoke Detector(s) |
| Restrictions | Association Approval Required,No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2025 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gated,Home Owners Association |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DEER RUN |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Google Map |
| High School | Wellington |
| City | Loxahatchee |
| Senior Community Y/N | false |
| Zoning Description | AR |
| MLS Area | 5280 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Binks Forest |
| Year Built Details | New Construction |
| Tax Annual Amount | 6709 |
| Middle/Junior High School | Wellington Landings Middle |
| MLS Area Minor | Palm Beach 5270; 5280; 5290 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12020151 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | DEER RUN 191 |
| AttributionContact | alvarogtrueba@gmail.com |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Eat-in Kitchen,First Floor Entry,Fireplace,Kitchen Island,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Porch,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Covered,Detached Carport,Driveway,Garage |
| Lot Features | 5-10 Acres |
| Water Source | Other |
| Lot Size Area | 217800 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 7 |
| Road Frontage Type | Private Road |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC