Property Attributes
- MLS#A12068331
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodBRICKELL ON THE RIVER S T
- Zip33131
- Style
- Year Built2006
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful and bright 2-story corner loft at Brickell on the River, featuring 20-foot-high ceilings and spectacular views of the Miami River and Brickell skyline. This spacious corner unit offers two private balconies, porcelain tile flooring throughout, motorized shades, and an extra-large built-in walk-in closet. The primary bedroom is located on the second floor, while the guest bedroom and second full bathroom are conveniently located on the first floor. The kitchen features stainless steel appliances, granite countertops, European-style cabinetry, and an in-unit washer and dryer. One assigned parking space included. The amenities at Brickell on the River include a 3-story fitness center, 2 pools, a business center, spa, and club room. Walking distance to Brickell City Centre, shops, restaurants, Metromover, and markets. MUST SEE!
| Elementary School | Middle School |
|---|---|
| Southside Elementary School | Shenandoah Middle School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $4,500 |
| 8/24/2026 | 7$4,200 |
| 9/15/2026 | 5$4,000 |
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | Heated,Pool,Community |
| Security Features | Building Security,Key Card Entry,Lobby Secured |
| Pets Allowed | Conditional,Yes |
| Year Built | 2006 |
| View | River |
| Unit Number | 1016 |
| Property Subtype | Condominium |
| Waterfront Features | River Front |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Community Kitchen,Fitness Center,Hobby Room,Management,Other,Pool,Sauna,Spa/Hot Tub |
| Subdivision Name | BRICKELL ON THE RIVER S T |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Rent Includes | Internet,Sewer,Cable TV,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 16 |
| Senior Community Y/N | false |
| Zoning Description | 6408 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Elementary School | Southside |
| Middle/Junior High School | Shenandoah |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12068331 |
| Availability Date | 2026-08-10 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | BRICKELL ON THE RIVER S TWR CONDO UNIT 1016 UNDIV 0.3228% INT IN COMMON ELEMENTS OFF REC 26108-1194 COC 26175-1426 12 2007 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Loft |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 16 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,One Space |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 3:51 AM UTC