Property Attributes
- MLS#A12065414
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7100
- NeighborhoodEAST LAKE VILLAGE NO 2
- Zip34952
- Style
- Year Built2006
- Taxes$ 5886
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1481
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home located in a desirable community with exceptional amenities. Featuring new flooring throughout, this home offers a fresh, modern feel and a bright, functional layout designed for comfortable everyday living and entertaining. Residents enjoy access to a community pool, scenic walking and jogging trails, and beautifully maintained common areas. Conveniently located near Jensen Beach, shopping, dining, schools, parks, and local attractions, this property provides an excellent combination of comfort, convenience, and lifestyle. Don't miss the opportunity to make this move-in-ready home your own. Please submit offers with a DU
| Price History | |
|---|---|
| 8/4/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle,Shake,Wood |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 241 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Year Built | 2006 |
| Electric | Fuses |
| View | Garden,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,Pool |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EAST LAKE VILLAGE NO 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Google Map |
| City | Port St Lucie |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 7100 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2396 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5886 |
| MLS Area Minor | St Lucie County 7100; 7110; 7150; 7190 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12065414 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | EAST LAKE VILLAGE NO. 2 (PB 44-13) BLK 7 LOT 4 (OR 3529-834; 3582-2803) |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Covered,Garage,On Street,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 2396 |
| Spa | false |
| Building Area Total | 2015 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC