Property Attributes
- MLS#A12062286
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3614
- NeighborhoodHERON BAY EAST
- Zip33076
- Style
- Year Built2003
- Taxes$ 17064
- Price$ 1,950,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5117
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience refined waterfront living in this spectacular 5,791-square-foot expanded Marshbrook former model by Toll Brothers, ideally positioned on one of the largest lots in prestigious Heron Bay–Old Brooke, with approximately 90 feet of water frontage. This impressive 6-bedroom, 5-bath residence features a private office, spacious den/recreation room, custom home theater, and 3-car garage. A grand foyer with soaring 20+ ft ceilings, an elegant chandelier, and a dramatic curved staircase with iron railings creates an unforgettable first impression. Major 2023 upgrades include a new roof and impact windows throughout. The first-floor primary suite offers a sitting area, direct backyard access, generous closet space, and a spa-inspired bath with marble flooring, dual vanities, Jacuzzi tub, and bidet. An additional bedroom, full bath, and private office complete the main level. Upstairs features four bedrooms, a Jack-and-Jill bath, an additional full bath, wood flooring, a spacious den, balcony, and an oversized theater with a 103-inch screen and hand-painted ceiling. The upgraded kitchen showcases wood cabinetry, granite countertops, newer appliances, a Sub-Zero refrigerator, and Viking range. Enjoy expansive outdoor space, tranquil water views, and Heron Bay’s exceptional resort-style amenities. Beautifully maintained, move-in ready, and easy to show. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Heron Heights Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Architectural Style | Two Story |
| Pool Features | Infinity,In Ground,Pool,Community |
| Security Features | Gated Community,Security Guard |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2003 |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Community Features | Clubhouse,Fitness,Gated,Other,Pickleball,Pool,Sauna,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | HERON BAY EAST |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3614 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11907 |
| Listing Terms | Cash,Conventional |
| Spa Features | Above Ground,Community |
| Elementary School | Heron Heights |
| Year Built Details | Resale |
| Tax Annual Amount | 17064 |
| Middle/Junior High School | Westglades |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12062286 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | HERON BAY EAST 169-105 B LOT 2 BLK H |
| Membership Fee | 2000 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,First Floor Entry,Living/Dining Room,Custom Mirrors,Skylights,Vaulted Ceiling(s),Walk-In Closet(s),Air Filtration |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass,Skylight(s) |
| Total Bedrooms | 6 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors |
|---|---|
| Parking Features | Driveway,Paver Block,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 11907 |
| Spa | true |
| Building Area Total | 6289 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC