Property Attributes
- MLS#A12057686
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodGOLDEN WEST CONDO
- Zip33139
- Style
- Year Built1977
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage918
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
!! SPACIOUS APARTMENT 1 BEDROOM AND 1 1/2 BATHROOMS IN DESIRABLE SOUTH BEACH LIFESTYLE !! * IMPACT WINDOWS AND DOORS * LARGE MASTER SUITE * BLACKOUT SHADES & DRAPES * EAT-IN-KITCHEN * PLENTY OF CLOSET SPACE * FRESHLY PAINTED * LAUNDRY FACILITIES ON SAME FLOOR * ASSIGNED PARKING IN GROUND-LEVEL GARAGE… * PERFECT FOR ENJOYING THE BEST OF MIAMI BEACH LIVING… !! WALKING DISTANCE TO RESTAURANTS, SUPERMARKETS, SHOPPING CENTERS, ICONIC LINCOLN ROAD AND MORE…!! ENJOY THE WORLD- FAMOUS SOUTH BEACH… !! EASY TO SHOW...
| Middle School | High School |
|---|---|
| Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $2,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Bahama |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Patio |
| Pool Features | Pool,Community |
| Security Features | KeyCardEntry |
| Restrictions | NoBoats,NoRv,OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1977 |
| View | Pool |
| Stories Count | 11 |
| Unit Number | 202 |
| Property Subtype | Condominium |
| Community Features | LaundryFacilities,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,Laundry,Pool |
| Attached Garage | true |
| Subdivision Name | GOLDEN WEST CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Pool,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Middle/Junior High School | Nautilus |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12057686 |
| Availability Date | 2026-07-21 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami Beach |
| Legal Description | GOLDEN WEST CONDO UNIT 202 UNDIV .025% INT IN COMMON ELEMENTS OFF REC 9535-1211 OR 20043-3941 1001 4 COC 24244-1089 02 2006 1 |
| AttributionContact | 786-344-6050 |
Interior Features
| Interior Amenities | BreakfastArea,FirstFloorEntry,LivingDiningRoom,Other,Elevator |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Patio |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,OneSpace |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC