Property Attributes
- MLS#A12050173
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDeltona
- Area5940 Florida Other
- NeighborhoodDELTONA WOODS
- Zip32725
- Style
- Year Built1992
- Taxes$ 5320
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL RESIDENCE LOCATED IN DELTONA WOODS, HIGH DESIDERABLE COMMUNITY BIG YARD WITH FRUIT TREES. CLOSE TO NEW SMYRNA BEACH AND I-4. EXPANSIVE LIVING AREA, SCREEN PORCH VIEWING A POOL AND A BEAUTIFUL LANDSCAPING ALL AROUND THE HOUSE. LIVE A LIFE THAT YOU AND YOUR FAMILY DESERVE BREATHING CLEAN AIR WITH AN INSTALLED UV AC SYSTEM. SELLER WILL CONTRIBUTE $4000 FOR CLOSING COST.
| Price History | |
|---|---|
| 7/8/2026 | Listed $399,000 |
| 7/27/2026 | 3$389,000 |
| 9/15/2026 | 8$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Softener Owned,Trash Compactor |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Above Ground,Fiberglass,Other,Pool |
| Restrictions | Association Approval Required,OK To Lease,Rental Restriction |
| Construction Materials | Brick,Brick Veneer,Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1992 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| Property Type | Residential |
| Subdivision Name | DELTONA WOODS |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | USE GPS |
| City | Deltona |
| Senior Community Y/N | true |
| Zoning Description | R-1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5320 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12050173 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deltona |
| Legal Description | LOT 38 DELTONA WOODS UNIT 2 MB PGS 172-176 INC PER OR 3745 PG 0296 PER OR 7434PG 3342 |
| Membership Fee | 150 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Other,Walk-In Closet(s),Air Filtration,Attic |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Fruit Trees,Lighting,Other,Porch,Patio |
|---|---|
| Parking Features | Covered,Paver Block,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Building Area Total | 2172 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC