Property Attributes
- MLS#A12041944
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area5770
- NeighborhoodSMITH DAIRY WEST PUD 1
- Zip33467
- Style
- Year Built1996
- Taxes$ 5008
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This single family house has no details left behind. Renovated kitchen and bathrooms, impact windows and doors, AC replaced less than 4 years ago, as well as the SS appliances. New stairs railing with wood and metal gives a sophisticated and modern look to the living room. Huge backyard with enough room for a pool. Double car garage, with one half converted into anothe room, ideal for home office. The community offers controlled access, club house, pool, exercise room, tennis courts, community park, Maintenance fee includes internet and basic cable, landscaping, annual sidewalk pressure cleaning. 1 year rental restriction.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Woodlands Middle School | Park Vista Community High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $595,000 |
| 8/18/2026 | 2$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Microwave,Other,Refrigerator,Washer |
| HOA Fee | 323 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s),Security Guard |
| Restrictions | No Lease 1st Year Owned,Other Restrictions |
| Construction Materials | Block |
| Year Built | 1996 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | SMITH DAIRY WEST PUD 1 |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Park Vista Community |
| City | Lake Worth |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 5770 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5342 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 5008 |
| Middle/Junior High School | Woodlands |
| MLS Area Minor | Palm Beach 5730; 5740; 5760; 5770; 5790 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12041944 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | SMITH DAIRY WEST PUD PL 1 LT 8 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5342 |
| Building Area Total | 2697 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC