Property Attributes
- MLS#A12028818
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodWOODSIDE APTS CONDO
- Zip33160
- Style
- Year Built1973
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Available starting July 8, 2026. Remarkable complete renovation of unit with hurricane impact windows throughout. Building requires a minimum credit score of 650. Gated community with pool, close to Oletta River State Park and the local City Tennis Center. New Stainless steel appliances, new AC, quartz counter tops, soft close cabinets, recessed LED lighting, tile floors, screened balcony. New everything! Close to 826 highway. Walk across the street to the park and play tennis.
| Elementary School | Middle School |
|---|---|
| Fulford Elementary School | John F. Kennedy Middle School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,SelfCleaningOven |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch,Screened |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Community |
| Security Features | ComplexFenced,KeyCardEntry,GatedCommunity |
| Construction Materials | Brick,Block |
| Pets Allowed | No |
| Year Built | 1973 |
| View | Garden |
| Stories Count | 6 |
| Unit Number | A531 |
| Property Subtype | Condominium |
| Community Features | Gated,LaundryFacilities,MaintainedCommunity,PropertyManagerOnSite,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | ControlledAccess,Elevators,Laundry,Management,Maintenance,Pool |
| Attached Garage | false |
| Subdivision Name | WOODSIDE APTS CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| City | North Miami Beach |
| Entry Location | 5 |
| Senior Community Y/N | false |
| Zoning Description | 3000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Elementary School | Fulford |
| Middle/Junior High School | John F. Kennedy |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12028818 |
| Availability Date | 2026-07-08 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | North Miami Beach |
| Legal Description | WOODSIDE APTS CONDO UNIT A-531 - 5TH FLOOR UNDIV .0038674% INT IN COMMON ELEMENTS CLERKS FILES 73R255991 & 73R263165 OR 18321-3827 1098 1 |
Interior Features
| Interior Amenities | BuiltInFeatures,LivingDiningRoom,WalkInClosets,Elevator,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,EnclosedPorch,Fence,SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,Detached,Garage,ParkingPad,OneSpace |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC