Property Attributes
- MLS#A12022914
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- NeighborhoodYacht Club
- Zip33904
- Style
- Year Built1958
- Taxes$ 5212
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
5K Seller Contribution to Buyer| This residence has been completely remodeled, The master suite is privately situated on one side of the home, with sliding doors that open to the pool area, a walk-in closet with built-in shelving, and a large, luxurious walk-in shower. On the opposite side, you'll find a modern kitchen with wood cabinets, quartz countertops, and stainless steel appliances, plus an eat-in dining space. Text or Call for showings 305 206 5981 Call or Text Listing Agent for showing Instructions.
| Price History | |
|---|---|
| 5/20/2026 | Listed $540,000 |
| 6/1/2026 | 4$520,000 |
| 6/22/2026 | 1$515,000 |
| 9/3/2026 | 1$510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lee |
| Property Type | Residential |
| Subdivision Name | Yacht Club |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R 1-D |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 5212 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12022914 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 4 PART 2 BLK 155 PB 12 PG 13 LOTS 3 + 4 |
| AttributionContact | solis1902@gmail.com |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Covered |
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC