Property Attributes
- MLS#A12019084
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5790
- NeighborhoodWHITEHORSE ESTATES 2
- Zip33449
- Style
- Year Built1999
- Taxes$ 9131
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2580
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 4 Bedroom plus spacious Family Room, Office, an additional room, Florida Room/ Outdoor Kitchen w/ pantry, 3 Baths, 2 Car Garage house with amazing FRUIT GARDEN in desirable Farmington Estates. Conveniently located, minutes to A+ Rated Wellington schools, shopping (Whole Foods, Wellington Green Mall), dining, entertainment, Equestrian & Polo showground. Upgraded Kitchen w/ 42'' wood cabinets, granite countertops, SS appliances flowing into family & living room w/ high ceilings and high hats lighting. Tile floors throughout the entire house, Master Suite features a jacuzzi tub, shower, 2 sinks, walk-in closet. The home has accordion shutter hurricane protection.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $649,900 |
| 6/2/2026 | 10$715,900 |
| 6/12/2026 | 9$649,900 |
| 6/26/2026 | 3$629,900 |
| 7/1/2026 | 11$699,900 |
| 7/2/2026 | 7$649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Washer |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1999 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalFront |
| Community Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | WHITEHORSE ESTATES 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| Zoning Description | RTS |
| MLS Area | 5790 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 11577 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Panther Run |
| Year Built Details | Resale |
| Tax Annual Amount | 9131 |
| Middle/Junior High School | Polo Park |
| MLS Area Minor | Palm Beach 5730; 5740; 5760; 5770; 5790 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/693420ed-7dbb-4054-b682-0073ecac0b96?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | WHITEHORSE ESTATES PL 2 LT 187 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,DiningArea,SeparateFormalDiningRoom,FirstFloorEntry,GardenTubRomanTub,Pantry,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FruitTrees |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 11577 |
| Building Area Total | 3563 |
| Frontage Length | 50 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC