Property Attributes
- MLS#A12014281
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPort Charlotte
- Area5940 Florida Other
- NeighborhoodSouth Gulf Cove
- Zip33981
- Style
- Year Built2025
- Taxes$ 1976
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2425
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience refined waterfront living in this newly built 3-bed, 2.5-bath home plus a private office/den, designed to capture stunning water views from nearly every room. Enjoy seamless indoor-outdoor living with direct access to the lanai and pool from the primary suite, kitchen, family room, and guest bedrooms. Inside, a bright open floor plan features soaring ceilings, abundant natural light, imported Spanish porcelain tile, and a spacious great room framed by French doors and a large picture window overlooking the water. The chef’s kitchen is the centerpiece, showcasing a dramatic 12-foot double-sided waterfall quartz island, premium stainless-steel appliances, quartz counters and backsplash, soft-close cabinetry, and ample storage. The primary suite offers a private retreat with two custom walk-in closets and a spa-like bath with dual vanities, rainfall shower-heads, soaking tub, and direct pool access. Built for quality and durability with impact windows and doors, solid-core doors, high-efficiency A/C, spray-foam insulation, a 3-car epoxy garage, and a standing-seam metal roof. The screened lanai features a covered entertaining area, wood ceilings, cabana bath, travertine flooring, and serene waterfront views with an 80-ft seawall. Located in South Gulf Cove with direct sailboat access to the Gulf, near beaches, golf, dining, and shopping. Some photos virtually staged.
| Price History | |
|---|---|
| 5/6/2026 | Listed $739,000 |
| 7/7/2026 | 5$699,900 |
| 7/9/2026 | 6$739,000 |
| 7/15/2026 | 5$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Aluminum,Metal |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Development Status | New Construction |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Contemporary/Modern,One Story |
| Pool Features | Concrete,In Ground,Outside Bath Access,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 2025 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Seawall |
| Community Features | Boat Facilities,Other,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | South Gulf Cove |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| City | Port Charlotte |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RSF3.5/RESIDENTIAL-S |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Listing Terms | Cash,Conventional |
| Year Built Details | New Construction |
| Tax Annual Amount | 1976 |
| MLS Area Minor | St Lucie County 7710; 7720; 7730; 7740; 7750 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/a8440671-9ca6-475d-8a6b-cfa11e14d2f8?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port Charlotte |
| Legal Description | ORT CHARLOTTE SEC82 BLK4455 LT 9 1200/1635 1931/112 2001/2121 3514/1659 3540/33 4753/1302 4765/250 4765/252 3199351 3260723 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,French Door(s)/Atrium Door(s),First Floor Entry,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Lighting,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paver Block,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Raised |
| Spa | false |
| Road Surface Type | Paved |
| Frontage Length | 80 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Builder Model | Custom Built |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:49 AM UTC