Property Attributes
- MLS#A11995459
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area42
- NeighborhoodBAYSIDE VILLAGE EAST
- Zip33109
- Style
- Year Built1988
- Price$ 30,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2744
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LIVE THE FISHER ISLAND LIFESTYLE IN THIS STUNNING BAYSIDE VILLAGE CONDO. THIS LOVELY 3 BEDROOMS, 3.5 BATHROOMS ENCOMPACES 2,744 SQ.FT. OVERLOOKING THE BAY, FISHER ISLAND MARINA, VIRGINIA KEY. PERFECT FOR ENTERTAINING! VISIT THIS EXCEPTIONAL OFFERING! EASY TO SHOW
| Price History | |
|---|---|
| 4/6/2026 | Listed $30,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | CentralAir |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | SpanishMediterranean |
| Pool Features | InGround,Pool,Community |
| Security Features | SecurityGuard |
| Restrictions | LimitedNumberVehicles |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1988 |
| View | Bay,Ocean,Water |
| Stories Count | 4 |
| Unit Number | 2134 |
| Property Subtype | Apartment |
| Waterfront Features | Bayfront |
| Community Features | MaintainedCommunity,Other,PropertyManagerOnSite,Pool,Sidewalks |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter,Management,Maintenance,Playground,Pickleball,PrivateMembership,Pool,Sauna,SpaHotTub |
| Attached Garage | false |
| Subdivision Name | BAYSIDE VILLAGE EAST |
| Garage Y/N | true |
| Rent Includes | HotWater,Pool,Sewer,Water |
| Full Baths | 3 |
| Status | Active |
| City | Miami Beach |
| Entry Location | 3 |
| Senior Community Y/N | false |
| Zoning Description | 8900 |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Ok to Lease | MonthToMonth |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11995459 |
| Availability Date | 2026-04-06 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | BAYSIDE VILLAGE EAST UNIT 2134 UNDIV 3.1957 INT IN COMMON ELEMENTS OFF REC 13718-1001 OR 20124-2668 0102 1 |
Interior Features
| Interior Amenities | EatInKitchen,LivingDiningRoom,WalkInClosets,Bar |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Assigned,Detached,Garage,OneSpace |
|---|---|
| Water Source | Public |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:42 AM UTC