Property Attributes
- MLS#A11967109
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCoral Gables
- Area51
- NeighborhoodOLD CUTLER BAY SEC 4-A
- Zip33156
- Style
- Year Built2019
- Taxes$ 175695
- Price$ 30,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7237
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Elegant Coastal Mediterranean-inspired waterfront estate within the exclusive, guard-gated enclave of Old Cutler Bay in Coral Gables. Set on a 20,300 SF lot with 140 ft on a wide canal and direct, bridge-free access to Biscayne Bay, this 11,589 total SF, 6-bedroom, 7-full and 2-half bath residence is designed to feel open, airy, and truly expansive. Multiple oversized covered terraces and upper-level balconies span the façade, creating various outdoor living and dining areas ideal for grand-scale entertaining or intimate gatherings. Framed by manicured grounds, coral stone accents, and a gracious entry with koi pond, the home seamlessly blurs the line between indoors and out. The resort-caliber exterior showcases an infinity-edge saltwater pool with Baja ledge and fountain bubblers, a coral stone deck, and a fully equipped summer kitchen. An 80-foot private dock further enhances the waterfront lifestyle. Inside, a dramatic entry with soaring vertical scale and exposed beams introduces light-filled interiors finished with limestone and wood floors, custom millwork, illuminated wine cellar, elevator, and integrated smart home technology. The bespoke chef’s kitchen features custom cabinetry, a striking Blue Agate island, and premium Wolf and Sub-Zero appliances. The tranquil primary suite offers vaulted shiplap ceilings, private canal-view terraces, a spa-inspired marble bath, and couture-style dressing room—an exceptional blend of scale, comfort, and timeless waterfront luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $38,000,000 |
| 4/13/2026 | 8$35,000,000 |
| 9/22/2026 | 14$30,000,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Flat,Tile |
| Appliances | BuiltInOven,Dryer,Dishwasher,Disposal,GasRange,Microwave,Other,Refrigerator,TrashCompactor,WineCooler,WaterPurifier,Washer |
| HOA Fee | 1500 |
| Garage Spaces | 1 |
| Association Fee Includes | Security |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Detached,Mediterranean,TwoStory |
| Pool Features | Heated,InGround,Pool |
| Security Features | GatedCommunity |
| Restrictions | OtherRestrictions |
| Construction Materials | Block,Other |
| Year Built | 2019 |
| View | Canal,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | CanalFront |
| Community Features | Gated,HomeOwnersAssociation,Other |
| Assoc Fee Paid Per | Annually |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OLD CUTLER BAY SEC 4-A |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 7 |
| Status | Active |
| High School | Coral Gables |
| City | Coral Gables |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 51 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 20300 |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunset |
| Year Built Details | Resale |
| Tax Annual Amount | 175695 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/manage/videos/1168635788 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Coral Gables |
| Legal Description | OLD CUTLER BAY SEC 4-A PB 84-6 LOT 21 BLK 3 LOT SIZE 20300 SQ FT OR 13484-3187 1187 1 |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,BedroomOnMainLevel,BreakfastArea,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,DualSinks,EatInKitchen,FirstFloorEntry,Fireplace,HighCeilings,SittingAreaInPrimary,SeparateShower,UpperLevelPrimary,WalkInClosets,Elevator |
|---|---|
| Flooring | Hardwood,Other,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Sliding,ImpactGlass |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors,OutdoorGrill,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Guest |
| Lot Features | QuarterToHalfAcreLot,SprinklersAutomatic |
| Water Source | Public |
| Lot Size Area | 20300 |
| Spa | false |
| Building Area Total | 11589 |
| Frontage Length | 140 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:49 AM UTC