Property Attributes
- MLS#A11950766
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCooper City
- Area3200
- NeighborhoodSUMMERTIME ISLES SECOND A
- Zip33328
- Style
- Year Built1972
- Taxes$ 6379
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
No HOA • Great investment property • Easy to show • 3 bed / 1 bath home • The property is vacant • Potential rent with government subsidy: $3,670 USD • The current management company can be facilitated.
| Elementary School | Middle School | High School |
|---|---|---|
| Cooper City Elementary School | Pioneer Middle School | Cooper City High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $400,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | ClosingAndFunding |
| Roof | Flat,Tile |
| Appliances | Dryer,ElectricRange,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1972 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SUMMERTIME ISLES SECOND A |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Cooper City |
| City | Cooper City |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | R-2 |
| MLS Area | 3200 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Cooper City |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6379 |
| Middle/Junior High School | Pioneer |
| MLS Area Minor | Hollywood North West (3200;3290) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11950766 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Cooper City |
| Legal Description | SUMMERTIME ISLES SECOND ADD 70-47 B LOT 6 B BLK 7 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 3850 |
| Building Area Total | 1257 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:49 AM UTC