Property Attributes
- MLS#A11947990
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityHollywood
- Area3050
- NeighborhoodBELMAR AMENDED
- Zip33020
- Style
- Year Built1955
- Taxes$ 8926
- Price$ 236,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Handyman Special!!!
| Middle School | High School |
|---|---|
| Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 1/18/2026 | Listed $236,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1955 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other,SeeRemarks |
| County | Broward |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | BELMAR AMENDED |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | ShortSale,InForeclosure |
| Status | Pending |
| High School | Hallandale High |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3050 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7217 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Year Built Details | Resale |
| Tax Annual Amount | 8926 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11947990 |
| Standard Status | Pending |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hollywood |
| Legal Description | BELMAR AMENDED 30-40 B LOT 9 BLK 128 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7217 |
| Building Area Total | 968 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC