Property Attributes
- MLS#A11913979
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CitySweetwater
- Area40
- NeighborhoodGIL-MAR SUB
- Zip33174
- Style
- Year Built1981
- Taxes$ 7600
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
3/2 Single family home in Sweetwater. Close to FIU, Doral, Fontainebleau, Turnpike for easy commuting, public transportation, Dolphin mall and international mall, grocery stores, restaurants and more! No association approval required. Home is currently being used as a 2/1 and 1/1. Sold AS IS. Easy to show.
| Price History | |
|---|---|
| 4/14/2026 | Listed $455,000 |
| 8/2/2026 | 9$495,000 |
| 8/2/2026 | 1$499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1981 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | GIL-MAR SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Pending |
| City | Sweetwater |
| Senior Community Y/N | false |
| Zoning Description | 3700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 7600 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11863441 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sweetwater |
| Legal Description | GIL-MAR SUB PB 115-54 LOT 16 BLK 2 LOT SIZE 3600 SQ FT OR 16631-5037 1294 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3600 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC