Property Attributes
- MLS#A11886521
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area42
- NeighborhoodTHE STRAND ON OCEAN DRIVE
- Zip33139
- Style
- Year Built1936
- Taxes$ 3981
- Price$ 280,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage303
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Prime Investment opportunity just steps from beach and ocean!! This short term Rental-friendly property allows Airbnb use with no hotel program. Front desk check-in is included in maintenance fee at no cost to guests. High occupancy and strong returns year-round. Fully furnished, licensed for vacation rentals, rooftop pool with all utilities included.
| Middle School | High School |
|---|---|
| Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $295,000 |
| 7/2/2026 | 5$280,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | CableNotAvailable |
| Possession | Other |
| Appliances | Other |
| HOA Fee | 1040 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | KeyCardEntry |
| Restrictions | OtherRestrictions |
| Construction Materials | Brick,Block |
| Pets Allowed | No |
| Year Built | 1936 |
| View | Other |
| Unit Number | B309 |
| Property Subtype | HotelMotel |
| Tax Year | 2024 |
| Waterfront Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Other,Pool |
| Subdivision Name | THE STRAND ON OCEAN DRIVE |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 3 |
| Senior Community Y/N | false |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Cash |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 3981 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11886521 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | HotelMotel |
| PostalCity | Miami Beach |
| Legal Description | THE STRAND ON OCEAN DRIVE CONDO UNIT B309 BLDG 1036 UNDIV 0.513233220% INT IN COMMON ELEMENTS OFF REC 23668-2131 COC 24887-2133 07 2006 1 |
| HOA Fee 3 | 1040 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | None,OnStreet |
| Building Area Total | 303 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC