Property Attributes
- MLS#A11840975
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3560
- NeighborhoodSILVER LAKES AT PEMBROKE
- Zip33029
- Style
- Year Built1992
- Taxes$ 5721
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LIVE ON ONE OF THE LARGEST LAKES IN PEMBROKE PINES , WITH STUNNING VIEWS FORM ALMOST EVERY ROOM .THIS IS A BEAUTIFUL 4 BEDROOMS + LOFT 3 BATHROOMS TWO STORY HOME OFFERS AND OPEN FLOOR PLAN WITH AN UPDATED KITCHEN FEATURING STAILESS STEEL APPLIANCES. THE SPACIOUS MASTER BEDROOM PROVIDES STUNNING LAKE VIEWS THE LIVING ROOM ,KITCHEN AND FAMILY ROOM FLOW SEAMLESSLY INTO A PATIO WITH MORE SERENE LAKE VIEWS PERFECT FOR RELAXATION AND ENTERTAINEMENT 2016 ROOF WITH FORTERRA CONCRETE ROOF TILES(LIFE TIME WARRANTY)AND POLYGLASS(30 YEAR WARRANTY) AC 2010 2014 NEW KNOCK DOWN CEILING THROUGH OUT CROWN MOLDINGS
| Elementary School |
|---|
| Pembroke Pines Elementary School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,100,000 |
| 1/19/2026 | 5$1,050,000 |
| 2/4/2026 | 5$995,000 |
| 5/27/2026 | 5$950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Concrete |
| Appliances | Dishwasher |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Two Story |
| Pool Features | None |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1992 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Boat Facilities,Clubhouse |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER LAKES AT PEMBROKE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3560 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8150 |
| Listing Terms | Conventional |
| Elementary School | Pembroke Pines |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5721 |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11840975 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | SILVER LAKES AT PEMBROKE PINES RESIDENTIAL PARCEL H 151-21 B LOT 17 |
| Membership Fee | 100 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,First Floor Entry,Garden Tub/Roman Tub,Vaulted Ceiling(s),Loft |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 8150 |
| Building Area Total | 3554 |
| Frontage Length | 90 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC