Property Attributes
- MLS#A11776314
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3113
- NeighborhoodWAHOO NO 2
- Zip33062
- Style
- Year Built1966
- Price$ 2,095
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Just a 4-minute walk to the beach! Enjoy waterfront living in this 1-bedroom, 1-bath apartment, completely renovated and tastefully furnished. Outfitted with furniture, appliances, and electronics. Located in a quiet, pet-friendly community with assigned parking, on-site laundry, pet park, and private access to a kayak and paddleboard dock. Water Taxi stop right at the doorstep. Just minutes from downtown Fort Lauderdale, with easy access to highways, shops, restaurants, marinas, and supermarkets. Utilities included: water, sewer, trash removal, pest control, and high-speed Wi-Fi internet.
| Price History | |
|---|---|
| 11/4/2025 | Listed $2,350 |
| 5/20/2026 | 3$2,275 |
| 5/23/2026 | 4$2,175 |
| 5/23/2026 | 4$2,095 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,GasWaterHeater,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | DockRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1966 |
| View | Canal,Garden,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 8 |
| Property Subtype | Apartment |
| Waterfront Features | CanalAccess,CanalFront |
| Community Features | LaundryFacilities,Other,Park,StreetLights,Sidewalks |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Laundry,Management,Maintenance,Other |
| Subdivision Name | WAHOO NO 2 |
| Garage Y/N | true |
| Rent Includes | Electricity,Gas,Gardener,HotWater,Internet,PestControl,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| City | Pompano Beach |
| Senior Community Y/N | false |
| Zoning Description | RM-20 |
| MLS Area | 3113 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 11758 |
| Property Condition | UpdatedRemodeled |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11776314 |
| Availability Date | 2025-04-02 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Pompano Beach |
| Legal Description | WAHOO NO 2 7-49 B LOTS 38 & 39 LESS N 15 FOR ST & STRIP OF LAND BOUNDED ON N BY WAHOO CANAL,ON S BY N/L OF CANAL DR RELOCATED,ON E BY EXT N |
Interior Features
| Interior Amenities | BedroomOnMainLevel,LivingDiningRoom |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,FruitTrees,SecurityHighImpactDoors,Lighting,OutdoorShower,Patio |
|---|---|
| Parking Features | Assigned,OneSpace |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 11758 |
| Frontage Length | 1 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC