Property Attributes
- MLS#A11734000
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTampa
- Area5940 Florida Other
- NeighborhoodStoneCreek
- Zip33617
- Style
- Year Built1988
- Price$ 1,350
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Brand New Unit! Tranquility Awaits. Stone Creek Pointe community is tucked away in a secluded pocket of luscious landscaping, just minutes from the USF Campus! Our community amenities include a full-size tennis court, state-of-the-art 24-hr cardio fitness center, resident grilling area, sparkling swimming pool & hot tub. We have upgraded the interiors of our homes, Brand new UNIT hardwood cabinetry throughout porcelain tiles and wood-look vinyl plank floors as well as new brushed nickel lighting and plumbing fixtures. 2 pet max, 75 lbs. weight limit, $200 fee. Breed restrictions apply (call to ask). refrigerator/stove/dishwasher/range hood microwave. (Washer and dryer for an additional fee of $100/per month )
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,350 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir,CeilingFans |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave,Refrigerator,SelfCleaningOven |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | None,Community |
| Security Features | ComplexFenced,SmokeDetectors |
| Restrictions | LimitedNumberVehicles,OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 104 |
| Property Subtype | Condominium |
| County | Hillsborough |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter,Pool |
| Subdivision Name | StoneCreek |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | CORNER OF FLETCHER AND 52ST |
| City | Tampa |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 1 |
| Senior Community Y/N | false |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Year Built Details | Resale |
| Lease Renewal Y/N | true |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11734000 |
| Availability Date | 2025-01-28 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Tampa |
| Legal Description | STONE CREEK |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Flooring | Hardwood,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,TennisCourts |
|---|---|
| Parking Features | OneSpace |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:49 AM UTC