Property Attributes
- MLS#A11184594
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodLAKE VIEW SUB
- Zip33140
- Style
- Year Built1939
- Taxes$ 3708
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Exceptional opportunity to buy this mid century 3 bed & 2 bath home located in the highly sought after Lakeview neighborhood of Miami Beach. Features include, vaulted ceilings, custom built-ins, new 2021 A/C , 2019 roof, accordion shutters & updated plumbing. Garage was legally converted into a 1 bed & 1 bath space with its own private entrance. 6,250 sf lot provides plenty of room for a swimming pool. Tremendous potential, update, expand, or rebuild; you can't go wrong. Property is surrounded by multimillion dollar homes, nestled between La Gorce Dr & Alton RD & within walking distance to Fisher Park. Excellent family neighborhood in Miami Beach's best school district. Superb location, minutes from the beach, country clubs, shopping, houses of worship, Miami airport & major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $1,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Barrel,Shingle |
| Appliances | Dishwasher,Refrigerator |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1939 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LAKE VIEW SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | North Beach |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3708 |
| Middle/Junior High School | Nautilus |
| Virtual Tour | https://app.immoviewer.com/landing/unbranded/62149f144728c0252c5be195 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | LAKE VIEW SUB PB 14-42 LOT 12 BLK 23 LOT SIZE 50.000 X 125 OR 18113-2765 0598 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary,Vaulted Ceiling(s) |
|---|---|
| Flooring | Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6250 |
| Building Area Total | 1814 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:39 AM UTC